Updated monthly ยท Opt-in only
Top Traders๐
See whoโs leading the pack. The best traders on MonkeyPip, ranked by monthly score.
Your P&L stays private. All data is anonymized.
๐ฅ
2nd Place
SniperPip_13
๐ฆง Pip Ape
Win Rate
68.2%
Avg R:R
4.36
Trades
719
Streak
35 ๐ฅ
Monthly Score
4.72
๐ฅ
1st Place
DarkPool_66
๐ Trader Monkey
Win Rate
66.8%
Avg R:R
4.32
Trades
77
Streak
41 ๐ฅ
Monthly Score
4.94
๐ฅ
3rd Place
ArcticFX_47
๐ฆง Pip Ape
Win Rate
69.7%
Avg R:R
4.40
Trades
610
Streak
28 ๐ฅ
Monthly Score
4.47
๐ฅ
2nd Place
SniperPip_13
๐ฆง Pip Ape
Win Rate
68.2%
Avg R:R
4.36
Trades
719
Streak
35 ๐ฅ
Monthly Score
4.72
๐ฅ
3rd Place
ArcticFX_47
๐ฆง Pip Ape
Win Rate
69.7%
Avg R:R
4.40
Trades
610
Streak
28 ๐ฅ
Monthly Score
4.47
Full Rankings
| # | Trader | Rank | Win Rate | Avg R:R | Trades | Streak | Score |
|---|---|---|---|---|---|---|---|
| ๐ฅ | DarkPool_66 | ๐ Trader Monkey | 66.8% | 4.32 | 77 | 41 | 4.94 |
| ๐ฅ | SniperPip_13 | ๐ฆง Pip Ape | 68.2% | 4.36 | 719 | 35 | 4.72 |
| ๐ฅ | ArcticFX_47 | ๐ฆง Pip Ape | 69.7% | 4.40 | 610 | 28 | 4.47 |
| 4 | PipNinja_28 | ๐ฆง Pip Ape | 68.4% | 3.16 | 556 | 44 | 4.36 |
| 5 | PhantomFX_57 | ๐ฆ Savage Monkey | 69.9% | 3.20 | 448 | 37 | 4.09 |
| 6 | WolfPip_96 | ๐ฆง Pip Ape | 46.2% | 4.17 | 656 | 42 | 4.03 |
| 7 | CableMaster_77 | ๐ฆง Pip Ape | 63.4% | 3.34 | 620 | 37 | 3.97 |
| 8 | EmberPip_82 | ๐ฆ Savage Monkey | 71.3% | 3.23 | 339 | 31 | 3.85 |
| 9 | BlazeTrader_26 | ๐ฆง Pip Ape | 64.9% | 3.38 | 511 | 30 | 3.69 |
| 10 | CobraFX_22 | ๐ฆ Savage Monkey | 47.9% | 3.01 | 385 | 44 | 3.64 |
| 11 | VoltFX_19 | ๐ฆง Pip Ape | 58.4% | 3.53 | 683 | 30 | 3.56 |
| 12 | ZenithFX_29 | ๐ฆ Savage Monkey | 66.3% | 3.42 | 403 | 24 | 3.47 |
| 13 | ApexTrader_31 | ๐ Trader Monkey | 71.6% | 2.03 | 177 | 39 | 3.40 |
| 14 | NeonBull_15 | ๐ฆ Savage Monkey | 65.1% | 2.18 | 348 | 39 | 3.37 |
| 15 | EaglePip_05 | ๐ฆง Pip Ape | 59.8% | 3.57 | 574 | 24 | 3.33 |
| 16 | NightOwl_55 | ๐ฆง Pip Ape | 53.4% | 3.72 | 746 | 23 | 3.14 |
| 17 | MaverickFX_70 | ๐ฆ Savage Monkey | 66.5% | 2.22 | 240 | 33 | 3.13 |
| 18 | CrystalEdge_44 | ๐ฆง Pip Ape | 71.8% | 4.13 | 764 | 3 | 3.12 |
| 19 | RapidFX_08 | ๐ฆ Savage Monkey | 61.3% | 3.61 | 466 | 17 | 3.06 |
| 20 | ShadowPip_42 | ๐ฆ Savage Monkey | 60.1% | 2.37 | 412 | 32 | 3.02 |
| 21 | OmegaFX_17 | ๐ฆง Pip Ape | 54.8% | 3.76 | 638 | 17 | 2.91 |
| 22 | PrimePip_64 | ๐ Trader Monkey | 68% | 2.26 | 131 | 26 | 2.84 |
| 23 | TitanFX_39 | ๐ฆ Savage Monkey | 61.5% | 2.41 | 303 | 26 | 2.78 |
| 24 | PipHunter_99 | ๐ Trader Monkey | 48.4% | 3.91 | 59 | 16 | 2.69 |
| 25 | IronPips_34 | ๐ฆ Savage Monkey | 55% | 2.56 | 475 | 25 | 2.66 |
| 26 | SurgeFX_59 | ๐ฆง Pip Ape | 56.3% | 3.80 | 529 | 10 | 2.64 |
| 27 | NexusFX_16 | ๐ Trader Monkey | 46% | 2.07 | 68 | 33 | 2.60 |
| 28 | SwingKing_03 | ๐ Trader Monkey | 61.7% | 1.21 | 141 | 35 | 2.50 |
| 29 | StormPip_51 | ๐ Trader Monkey | 63% | 2.45 | 195 | 19 | 2.49 |
| 30 | AceFX_53 | ๐ฆง Pip Ape | 49.8% | 3.94 | 701 | 10 | 2.46 |
| 31 | BlitzTrader_48 | ๐ฆ Savage Monkey | 56.5% | 2.59 | 366 | 19 | 2.41 |
| 32 | AlphaViper_11 | ๐ฆง Pip Ape | 50% | 2.74 | 538 | 19 | 2.32 |
| 33 | ZenTrader_61 | ๐ฆ Savage Monkey | 56.7% | 1.39 | 204 | 28 | 2.19 |
| 34 | QuantumPip_84 | ๐ฆง Pip Ape | 63.2% | 1.25 | 782 | 28 | 2.19 |
| 35 | ThunderFX_45 | ๐ฆง Pip Ape | 51.3% | 3.98 | 592 | 3 | 2.19 |
| 36 | JetPip_37 | ๐ฆ Savage Monkey | 57.9% | 2.63 | 258 | 13 | 2.17 |
| 37 | MomentumX_36 | ๐ฆ Savage Monkey | 51.5% | 2.78 | 430 | 12 | 2.03 |
| 38 | FluxTrader_76 | ๐ฆง Pip Ape | 64.6% | 1.28 | 674 | 22 | 1.93 |
| 39 | SilverBullet_23 | ๐ฆง Pip Ape | 45% | 2.93 | 602 | 12 | 1.92 |
| 40 | ViperScalp_62 | ๐ Trader Monkey | 58.2% | 1.43 | 95 | 21 | 1.88 |
| 41 | GoldScalp_88 | ๐ฆ Savage Monkey | 51.7% | 1.58 | 267 | 21 | 1.87 |
| 42 | GhostTrader_80 | ๐ฆ Savage Monkey | 52.9% | 2.82 | 321 | 6 | 1.79 |
| 43 | StealthPip_72 | ๐ฆ Savage Monkey | 46.5% | 2.97 | 493 | 5 | 1.63 |
| 44 | OnyxTrader_93 | ๐ฆง Pip Ape | 59.6% | 1.47 | 737 | 15 | 1.63 |
| 45 | PrecisionPip_81 | ๐ Trader Monkey | 53.1% | 1.62 | 159 | 14 | 1.56 |
| 46 | LondonKing_07 | ๐ฆ Savage Monkey | 46.7% | 1.77 | 330 | 14 | 1.53 |
| 47 | TurboFX_91 | ๐ฆ Savage Monkey | 70.1% | 1.99 | 285 | 1 | 1.44 |
| 48 | NovaPip_14 | ๐ต Baby Monkey | 54.6% | 1.66 | 50 | 8 | 1.31 |
| 49 | RogueTrader_09 | ๐ฆ Savage Monkey | 48.1% | 1.81 | 222 | 8 | 1.27 |
| 50 | DeltaPip_68 | ๐ Trader Monkey | 49.6% | 1.85 | 113 | 1 | 0.97 |
Score = (Win Rate x Avg R:R) + Streak Bonus ยท Top 50 shown
Want to be on the leaderboard?
Elite plan members can opt into the leaderboard and compete monthly. Track your progress and climb the ranks.
Get EliteAll data is anonymized. Your real name and P&L are never shown.